George & Dragon Results
v Manhattan Mayhem |
Lost 4 - 5 |
|||||
| Singles | Ian Denny | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 40 | 3.60 | 0 | 2 | ||
| 501 | 23 | 2.00 | 0 | 32 | ||
| Daz Benson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 481 | 36 | 0.00 | 0 | N/A | ||
| 429 | 21 | 1.40 | 0 | N/A | ||
| Ben Gray | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 22 | 1.32 | 0 | 96 | ||
| 501 | 22 | 2.42 | 0 | 40 | ||
| James Pedal | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 461 | 33 | 1.00 | 0 | N/A | ||
| 501 | 23 | 1.00 | 0 | 56 | ||
| 501 | 23 | 0.00 | 0 | 20 | ||
| Craig Gibson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 447 | 27 | 0.00 | 0 | N/A | ||
| 380 | 21 | 0.00 | 0 | N/A | ||
| Nicole Wilcox | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 461 | 30 | 0.00 | 0 | N/A | ||
| 394 | 24 | 0.00 | 0 | N/A |
| Pairs | |
| Nicole Wilcox & Ian Denny Pairs Won | |
| James Pedal & Craig Gibson(180 x 1) Pairs Lost | |
| Ben Gray & Mark White Pairs Lost |
v Starbeck WMC Mahoosives |
Lost 3 - 6 |
|||||
| Singles | Daz Benson | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 463 | 30 | 2.00 | 0 | N/A | ||
| 403 | 27 | 2.00 | 0 | N/A | ||
| James Pedal | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 20 | 0.00 | 0 | 86 | ||
| 491 | 24 | 2.80 | 1 | N/A | ||
| 501 | 20 | 2.65 | 0 | 40 | ||
| Ian Denny | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 483 | 27 | 0.00 | 0 | N/A | ||
| 501 | 22 | 2.40 | 0 | 6 | ||
| 501 | 27 | 0.00 | 0 | 37 | ||
| Craig Gibson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 23 | 1.25 | 0 | 4 | ||
| 501 | 27 | 1.11 | 0 | 111 | ||
| Nicole Wilcox | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 247 | 18 | 0.00 | 0 | N/A | ||
| 285 | 18 | 0.00 | 0 | N/A | ||
| Ben Gray | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 300 | 15 | 0.00 | 0 | N/A | ||
| 369 | 24 | 0.00 | 0 | N/A |
| Pairs | |
| Daz Benson & James Pedal Pairs Lost | |
| Mark White & Ben Gray Pairs Lost | |
| Ian Denny & Craig Gibson Pairs Lost |
v Bilton Umpires |
Lost 4 - 5 |
|||||
| Singles | Craig Gibson | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 496 | 36 | 1.22 | 0 | N/A | ||
| 481 | 36 | 0.00 | 0 | N/A | ||
| Ian Denny | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 497 | 33 | 0.00 | 0 | N/A | ||
| 501 | 29 | 2.25 | 0 | 15 | ||
| 499 | 30 | 3.00 | 0 | N/A | ||
| Nicole Wilcox | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 481 | 51 | 0.00 | 0 | N/A | ||
| 353 | 33 | 0.00 | 0 | N/A | ||
| Ben Gray | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 481 | 27 | 1.00 | 0 | N/A | ||
| 404 | 18 | 1.40 | 0 | N/A | ||
| James Pedal | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 21 | 1.35 | 0 | 40 | ||
| 501 | 19 | 2.61 | 0 | 40 | ||
| Daz Benson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 27 | 2.25 | 0 | 40 | ||
| 501 | 21 | 1.00 | 0 | 51 |
| Pairs | |
| Daz Benson & Ian Denny Pairs Won | |
| Ben Gray & James Pedal Pairs Won | |
| Craig Gibson & Nicole Wilcox Pairs Lost |
v 1899 Londesborough |
Won 6 - 3 |
|||||
| Singles | Mark White | |||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 0.00 | 0 | 20 | ||
| 481 | 27 | 1.19 | 0 | N/A | ||
| 501 | 35 | 0.00 | 0 | 10 | ||
| Ian Denny | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 403 | 27 | 1.25 | 0 | N/A | ||
| 483 | 27 | 1.00 | 0 | N/A | ||
| Daz Benson | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 24 | 1.25 | 0 | 56 | ||
| 491 | 24 | 1.40 | 0 | N/A | ||
| 341 | 24 | 0.00 | 0 | N/A | ||
| James Pedal | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 24 | 1.00 | 0 | 20 | ||
| 301 | 15 | 1.40 | 0 | N/A | ||
| 501 | 21 | 2.37 | 0 | 56 | ||
| Ben Gray | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 25 | 2.21 | 0 | 20 | ||
| 501 | 25 | 1.00 | 0 | 40 | ||
| Craig Gibson | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 18 | 1.13 | 0 | 116 | ||
| 368 | 18 | 0.00 | 0 | N/A | ||
| 501 | 29 | 1.80 | 1 | 5 |
| Pairs | |
| Daz Benson & Mark White Pairs Lost | |
| Craig Gibson & James Pedal Pairs Won | |
| Ben Gray & Ian Denny Pairs Won |
v Bilton Batsmen |
Lost 2 - 7 |
|||||
| Singles | Ray Davy | |||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 30 | 0.00 | 0 | 20 | ||
| 469 | 24 | 1.00 | 0 | N/A | ||
| 501 | 22 | 1.40 | 0 | 20 | ||
| James Pedal | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 372 | 15 | 1.40 | 0 | N/A | ||
| 497 | 27 | 3.00 | 0 | N/A | ||
| Ben Gray | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 1.34 | 0 | 32 | ||
| 458 | 21 | 2.17 | 0 | N/A | ||
| 491 | 24 | 1.00 | 0 | N/A | ||
| Mark White | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 316 | 24 | 1.00 | 0 | N/A | ||
| 501 | 20 | 2.61 | 0 | 35 | ||
| 392 | 21 | 2.00 | 0 | N/A | ||
| Ian Denny | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 461 | 21 | 0.00 | 0 | N/A | ||
| 499 | 30 | 2.00 | 0 | N/A | ||
| Craig Gibson | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 290 | 21 | 0.00 | 0 | N/A | ||
| 501 | 26 | 1.18 | 0 | 40 | ||
| 496 | 27 | 2.00 | 0 | N/A |
| Pairs | |
| Nicole Wilcox & James Pedal Pairs Won | |
| Ian Denny & Sonia Porter Pairs Lost | |
| Craig Gibson & Ben Gray Pairs Lost |
v Starbeck WMC Dales |
Lost 4 - 5 |
|||||
| Singles | Craig Gibson | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 313 | 21 | 0.00 | 0 | N/A | ||
| 401 | 30 | 0.00 | 0 | N/A | ||
| Ian Denny | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 292 | 18 | 0.00 | 0 | N/A | ||
| 430 | 15 | 3.00 | 0 | N/A | ||
| Ben Gray | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 375 | 24 | 0.00 | 0 | N/A | ||
| 413 | 18 | 1.34 | 0 | N/A | ||
| Sonia Porter | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 465 | 27 | 1.00 | 0 | N/A | ||
| 487 | 36 | 1.00 | 0 | N/A | ||
| Mark White | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 23 | 1.00 | 0 | 65 | ||
| 501 | 33 | 0.00 | 0 | 4 | ||
| James Pedal | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 28 | 1.25 | 0 | 20 | ||
| 501 | 19 | 3.20 | 1 | 40 |
| Pairs | |
| Nicole Wilcox & Mark White Pairs Lost | |
| James Pedal & Ben Gray Pairs Won | |
| Ian Denny & Craig Gibson Pairs Won |
v Manhattan Mayhem |
Won 8 - 1 |
|||||
| Singles | Nicole Wilcox | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 32 | 0.00 | 0 | 40 | ||
| 501 | 33 | 2.01 | 0 | 30 | ||
| Mark White | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 1.40 | 0 | 18 | ||
| 501 | 32 | 1.00 | 0 | 8 | ||
| Ben Gray | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 481 | 21 | 2.25 | 0 | N/A | ||
| 401 | 21 | 2.29 | 0 | N/A | ||
| Ian Denny | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 491 | 51 | 0.00 | 0 | N/A | ||
| 501 | 27 | 1.00 | 0 | 64 | ||
| 501 | 23 | 2.00 | 0 | 16 | ||
| James Pedal | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 30 | 0.00 | 0 | 93 | ||
| 501 | 20 | 1.40 | 0 | 40 | ||
| Craig Gibson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 40 | 0.00 | 0 | 2 | ||
| 501 | 29 | 0.00 | 0 | 54 |
| Pairs | |
| Nicole Wilcox & Craig Gibson Pairs Won | |
| James Pedal & Mark White Pairs Won | |
| Ian Denny & Ben Gray Pairs Won |
v Starbeck WMC Mahoosives |
Lost 4 - 5 |
|||||
| Singles | Nicole Wilcox | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 340 | 24 | 0.00 | 0 | N/A | ||
| 501 | 35 | 1.32 | 0 | 31 | ||
| 481 | 31 | 1.15 | 0 | N/A | ||
| Sonia Porter | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 499 | 45 | 0.00 | 0 | N/A | ||
| 420 | 21 | 0.00 | 0 | N/A | ||
| Craig Gibson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 422 | 30 | 0.00 | 0 | N/A | ||
| 483 | 30 | 0.00 | 0 | N/A | ||
| James Pedal | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 17 | 2.46 | 0 | 50 | ||
| 501 | 24 | 1.40 | 0 | 40 | ||
| Mark White | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 31 | 0.00 | 0 | 20 | ||
| 352 | 15 | 2.00 | 0 | N/A | ||
| 419 | 24 | 1.15 | 0 | N/A | ||
| Ian Denny | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 496 | 27 | 0.00 | 0 | N/A | ||
| 501 | 24 | 2.00 | 0 | 40 | ||
| 501 | 39 | 1.00 | 0 | 9 |
| Pairs | |
| James Pedal & Craig Gibson Pairs Won | |
| Sonia Porter & Ian Denny Pairs Lost | |
| Mark White & Nicole Wilcox Pairs Won |
v Bilton Umpires |
Lost 2 - 7 |
|||||
| Singles | Ray Davy | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 39 | 1.00 | 0 | 8 | ||
| 501 | 24 | 0.00 | 0 | 111 | ||
| Craig Gibson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 461 | 21 | 1.00 | 0 | N/A | ||
| 489 | 27 | 1.25 | 0 | N/A | ||
| Sonia Porter | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 493 | 42 | 0.00 | 0 | N/A | ||
| 404 | 24 | 1.00 | 0 | N/A | ||
| Ben Gray | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 261 | 18 | 0.00 | 0 | N/A | ||
| 487 | 27 | 0.00 | 0 | N/A | ||
| Nicole Wilcox | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 396 | 30 | 0.00 | 0 | N/A | ||
| 498 | 42 | 0.00 | 0 | N/A | ||
| Daz Benson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 38 | 0.00 | 0 | 31 | ||
| 501 | 31 | 1.05 | 0 | 24 |
| Pairs | |
| Craig Gibson & Daz Benson Pairs Lost | |
| Nicole Wilcox & Sonia Porter Pairs Lost | |
| Mark White & Ben Gray Pairs Lost |
v 1899 Londesborough |
Won 7 - 2 |
|||||
| Singles | Ray Davy | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 22 | 2.34 | 0 | 32 | ||
| 501 | 20 | 1.00 | 0 | 54 | ||
| Ben Gray | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 31 | 1.21 | 0 | 16 | ||
| 501 | 25 | 2.40 | 0 | 32 | ||
| Mark White | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 25 | 2.25 | 0 | 32 | ||
| 501 | 27 | 1.00 | 0 | 8 | ||
| Danny Millar | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 31 | 0.00 | 0 | 10 | ||
| 501 | 26 | 2.00 | 0 | 49 | ||
| James Pedal | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 23 | 2.61 | 0 | 40 | ||
| 501 | 26 | 0.00 | 0 | 19 | ||
| Craig Gibson | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 398 | 24 | 0.00 | 0 | N/A | ||
| 501 | 25 | 2.40 | 0 | 18 | ||
| 481 | 30 | 3.35 | 0 | N/A |
| Pairs | |
| James Pedal & Danny Millar Pairs Won | |
| Ben Gray & Mark White Pairs Lost | |
| Nicole Wilcox & Craig Gibson Pairs Won |
v Bilton Batsmen |
Lost 4 - 5 |
|||||
| Singles | James Pedal | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 21 | 3.25 | 0 | 40 | ||
| 491 | 18 | 3.50 | 0 | N/A | ||
| 485 | 21 | 1.00 | 0 | N/A | ||
| Craig Gibson | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 27 | 0.00 | 0 | 4 | ||
| 469 | 30 | 1.01 | 0 | N/A | ||
| 501 | 29 | 0.00 | 0 | 40 | ||
| Ben Gray | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 28 | 0.00 | 0 | 38 | ||
| 321 | 15 | 0.00 | 0 | N/A | ||
| 323 | 24 | 0.00 | 0 | N/A | ||
| Sonia Porter | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 427 | 21 | 0.00 | 0 | N/A | ||
| 296 | 21 | 0.00 | 0 | N/A | ||
| Ian Denny | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 469 | 33 | 1.00 | 0 | N/A | ||
| 501 | 35 | 1.00 | 0 | 5 | ||
| 501 | 57 | 2.40 | 0 | 2 | ||
| Nicole Wilcox | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 293 | 24 | 0.00 | 0 | N/A | ||
| 192 | 15 | 0.00 | 0 | N/A |
| Pairs | |
| James Pedal (180 x 1) & Ian Denny Pairs Won | |
| Nicole Wilcox & Sonia Porter Pairs Lost | |
| Ben Gray & Craig Gibson Pairs Won |
v Starbeck WMC Dales |
Lost 3 - 6 |
|||||
| Singles | Ben Gray | |||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 18 | 2.61 | 0 | 99 | ||
| 497 | 45 | 0.00 | 0 | N/A | ||
| 501 | 29 | 1.00 | 0 | 8 | ||
| James Pedal | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 491 | 24 | 2.80 | 1 | N/A | ||
| 402 | 18 | 1.00 | 0 | N/A | ||
| Mark White | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 384 | 18 | 2.40 | 0 | N/A | ||
| 461 | 21 | 1.21 | 0 | N/A | ||
| Craig Gibson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 316 | 24 | 0.00 | 0 | N/A | ||
| 327 | 21 | 0.00 | 0 | N/A | ||
| Danny Millar | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 35 | 0.00 | 0 | 4 | ||
| 501 | 26 | 0.00 | 0 | 45 | ||
| Ray Davy | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 33 | 1.00 | 0 | 2 | ||
| 501 | 22 | 1.00 | 0 | 20 |
| Pairs | |
| Mark White & Sonia Porter Pairs Lost | |
| Craig Gibson & Danny Millar Pairs Lost | |
| James Pedal & Ben Gray Pairs Lost |
v Manhattan Mayhem |
Lost 4 - 5 |
|||||
| Singles | Ben Gray | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 469 | 24 | 1.37 | 0 | N/A | ||
| 461 | 30 | 1.00 | 0 | N/A | ||
| Craig Gibson | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 461 | 24 | 1.00 | 0 | N/A | ||
| 501 | 27 | 1.21 | 0 | 32 | ||
| 481 | 24 | 1.80 | 1 | N/A | ||
| Nicole Wilcox | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 433 | 33 | 0.00 | 0 | N/A | ||
| 288 | 24 | 0.00 | 0 | N/A | ||
| James Pedal | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 24 | 2.40 | 0 | 19 | ||
| 501 | 36 | 0.00 | 0 | 12 | ||
| Ray Davy | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 445 | 24 | 0.00 | 0 | N/A | ||
| 501 | 20 | 1.35 | 0 | 40 | ||
| 501 | 24 | 1.00 | 0 | 16 | ||
| Mark White | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 31 | 1.00 | 0 | 26 | ||
| 501 | 20 | 1.80 | 1 | 40 |
| Pairs | |
| Mark White & Nicole Wilcox Pairs Lost | |
| Craig Gibson & Ben Gray Pairs Won | |
| Tony Garbutt & James Pedal Pairs Lost |
v Starbeck WMC Mahoosives |
Lost 4 - 5 |
|||||
| Singles | Ray Davy | |||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 434 | 18 | 0.00 | 0 | N/A | ||
| 501 | 24 | 0.00 | 0 | 78 | ||
| 501 | 22 | 1.21 | 0 | 20 | ||
| Craig Gibson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 389 | 24 | 0.00 | 0 | N/A | ||
| 432 | 24 | 1.00 | 0 | N/A | ||
| Ian Denny | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 22 | 2.00 | 0 | 20 | ||
| 501 | 29 | 1.00 | 0 | 8 | ||
| Nicole Wilcox | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 273 | 24 | 0.00 | 0 | N/A | ||
| 461 | 30 | 1.00 | 0 | N/A | ||
| Ben Gray | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 391 | 27 | 1.00 | 0 | N/A | ||
| 501 | 37 | 0.00 | 0 | 16 | ||
| 329 | 24 | 0.00 | 0 | N/A | ||
| James Pedal | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 27 | 1.00 | 0 | 4 | ||
| 501 | 32 | 2.40 | 0 | 2 |
| Pairs | |
| James Pedal & Tony Garbutt Pairs Won | |
| Ian Denny & Nicole Wilcox Pairs Lost | |
| Ben Gray & Craig Gibson Pairs Lost |
v Bilton Umpires |
Lost 3 - 6 |
|||||
| Singles | Ben Gray | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 30 | 0.00 | 0 | 49 | ||
| 471 | 33 | 0.00 | 0 | N/A | ||
| 441 | 30 | 1.40 | 0 | N/A | ||
| Mark White | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 22 | 3.21 | 0 | 40 | ||
| 401 | 24 | 0.00 | 0 | N/A | ||
| 461 | 24 | 0.00 | 0 | N/A | ||
| Craig Gibson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 41 | 0.00 | 0 | 20 | ||
| 501 | 25 | 1.00 | 0 | 40 | ||
| James Pedal | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 29 | 1.40 | 0 | 8 | ||
| 501 | 18 | 1.35 | 0 | 55 | ||
| Nicole Wilcox | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 492 | 48 | 0.00 | 0 | N/A | ||
| 185 | 18 | 0.00 | 0 | N/A | ||
| Sonia Porter | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 399 | 24 | 1.00 | 0 | N/A | ||
| 501 | 35 | 0.00 | 0 | 20 | ||
| 481 | 27 | 0.00 | 0 | N/A |
| Pairs | |
| Sonia Porter & James Pedal Pairs Won | |
| Nicole Wilcox & Mark White Pairs Lost | |
| Craig Gibson & Ben Gray Pairs Lost |
v 1899 Londesborough |
Won 5 - 4 |
|||||
| Singles | Nicole Wilcox | |||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 40 | 0.00 | 0 | 38 | ||
| 460 | 39 | 0.00 | 0 | N/A | ||
| 501 | 35 | 1.38 | 0 | 16 | ||
| James Pedal | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 27 | 2.01 | 0 | 25 | ||
| 497 | 27 | 1.40 | 0 | N/A | ||
| 498 | 27 | 2.00 | 0 | N/A | ||
| Craig Gibson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 33 | 0.00 | 0 | 69 | ||
| 501 | 26 | 1.40 | 0 | 40 | ||
| Ian Denny | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 461 | 18 | 1.40 | 0 | N/A | ||
| 501 | 26 | 0.00 | 0 | 31 | ||
| 413 | 18 | 2.00 | 0 | N/A | ||
| Mark White | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 22 | 1.25 | 0 | 40 | ||
| 501 | 27 | 2.00 | 0 | 17 | ||
| Ben Gray | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 331 | 24 | 0.00 | 0 | N/A | ||
| 401 | 27 | 0.00 | 0 | N/A |
| Pairs | |
| Mark White & Nicole Wilcox Pairs Lost | |
| Craig Gibson & James Pedal Pairs Lost | |
| Ben Gray & Ian Denny Pairs Won |
v Bilton Batsmen |
Lost 0 - 9 |
|||||
| Singles | Ray Davy | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 497 | 27 | 1.40 | 0 | N/A | ||
| 452 | 21 | 1.21 | 0 | N/A | ||
| Ben Gray | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 364 | 18 | 1.00 | 0 | N/A | ||
| 501 | 26 | 1.00 | 0 | 2 | ||
| 413 | 24 | 1.00 | 0 | N/A | ||
| Ian Denny | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 499 | 27 | 2.40 | 0 | N/A | ||
| 501 | 25 | 1.15 | 0 | 20 | ||
| 494 | 33 | 1.00 | 0 | N/A | ||
| Craig Gibson | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 469 | 27 | 0.00 | 0 | N/A | ||
| 501 | 27 | 2.40 | 0 | 10 | ||
| 431 | 24 | 0.00 | 0 | N/A | ||
| Nicole Wilcox | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 262 | 18 | 0.00 | 0 | N/A | ||
| 269 | 24 | 0.00 | 0 | N/A | ||
| James Pedal | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 481 | 18 | 2.40 | 0 | N/A | ||
| 208 | 15 | 0.00 | 0 | N/A |
| Pairs | |
| Ray Davy (180 x 1) & Nicole Wilcox Pairs Lost | |
| Ian Denny & Ben Gray Pairs Lost | |
| James Pedal & Craig Gibson Pairs Lost |
v Starbeck WMC Dales |
Lost 4 - 5 |
|||||
| Singles | Mark White | |||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 481 | 27 | 1.40 | 0 | N/A | ||
| 501 | 31 | 1.21 | 0 | 10 | ||
| 501 | 25 | 1.00 | 0 | 20 | ||
| James Pedal | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 1.40 | 0 | 20 | ||
| 501 | 23 | 2.00 | 0 | 40 | ||
| Nicole Wilcox | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 338 | 24 | 0.00 | 0 | N/A | ||
| 336 | 24 | 0.00 | 0 | N/A | ||
| Ben Gray | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 462 | 27 | 0.00 | 0 | N/A | ||
| 304 | 21 | 0.00 | 0 | N/A | ||
| Craig Gibson | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 441 | 27 | 0.00 | 0 | N/A | ||
| 501 | 26 | 1.21 | 0 | 2 | ||
| 501 | 24 | 1.00 | 0 | 66 | ||
| Ian Denny | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 412 | 27 | 0.00 | 0 | N/A | ||
| 449 | 18 | 2.18 | 0 | N/A |
| Pairs | |
| Ian Denny & Nicole Wilcox Pairs Lost | |
| James Pedal & Craig Gibson Pairs Won | |
| Ben Gray & Mark White Pairs Lost |
v Manhattan Mayhem |
Won 6 - 3 |
|||||
| Singles | Daz Benson | |||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
